Sadashiv Peth, Pune, Maharashtra
Business Type | Distributor |
Colour | Black / Red (Other colour as agreed between supplier and purchaser) |
Finish | One Side Plain / Other Side Patterned |
Tensile Strength | For Temp. -10 ℃ to 55 ℃ -15 N / mm2 (Min.) |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features :
Comparison From Old IS : 5424 – 1969 To New IS : 15652-2006
IS : 5424-1969 (Old IS) | IS : 15652-2006 (New IS) |
Di Electric Strength is only upto 15KV | Di Electric Strength is only upto 65KV |
No Acid proof | Acid proof |
No Alkali proof | Alkali proof |
No Oil and Diesel proof | Oil and Diesel proof |
No Flame Proof | Flame Proof |
No Insulation Resistance with water | Insulation Resistance with water |
Low Tensile Strength and Elongation at break | Much high Tensile Strength and Elongation at break |
Standard Length is upto 2 mtr only | Long length availble as per client requirement |
Much heavier and bulky due to high thickness (8mm , 10mm, 12mm, 20mm and 25mm) | Much light weight and easy to handle due to low thickness (2mm, 2.5mm and 3mm) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.